The CNC fiber laser cutting machine is widely used for cutting all kinds of material, such as aluminum alloy, copper, brass, etc. This fiber laser is more efficient compared with the laser source for cutting high reflective material. This fiber laser machine can cut materials with various thicknesses, such as 22mm thick low carbon steel. In comparison with CO2 laser cutting machine, it features higher cutting efficiency, free maintenance and cost reduction by 70%.
Model | KJG-1530 / IPG 500w | |
Maximum cutting capacity | Mild steel | 6mm |
Stainless steel | 2.5mm | |
Aluminyum | 2mm | |
Copper | 1mm | |
Laser Power | YLR-500Watt | |
Max running speed | 40/min | |
Work piece dimensions | 1500 x 3000mm | |
Rapid traverse (X and Y axis) | 105 m/min | |
Acceleration | 1.2G (12m/s2) | |
Absolute positioning accuracy | ± 0.03 mm | |
Max. load capacity | 1550 kg | |
Fume extractor | 1000 m3/hour | |
Laser Cutting Head | RayTools BM110 from Switzerland | |
Feed rate | Programmable up to 30 m/min. | |
Applied Materials | Thin mild steel, Stainless steel, Aluminum, Copper plate |
Model | KJG-1530 / IPG 700w | |
Maximum cutting capacity | Mild steel | 8mm |
Stainless steel | 3mm | |
Aluminyum | 2.5mm | |
Copper | 1.5mm | |
Laser Power | YLR-700Watt | |
Max running speed | 40/min | |
Work piece dimensions | 1500 x 3000mm | |
Rapid traverse (X and Y axis) | 105 m/min | |
Acceleration | 1.2G (12m/s2) | |
Absolute positioning accuracy | ± 0.03 mm | |
Max. load capacity | 1550 kg | |
Fume extractor | 1000 m3/hour | |
Laser Cutting Head | RayTools BM110 from Switzerland | |
Feed rate | Programmable up to 30 m/min. | |
Applied Materials | Thin mild steel, Stainless steel, Aluminum, Copper plate |
Model | KJG-1530 / IPG 1000w | |
Maximum cutting capacity | Mild stee | 10mm |
Stainless steel | 4mm | |
Aluminyum | 3mm | |
Copper | 2mm | |
Laser Power | YLR-1000Watt | |
Max running speed | 40/min | |
Work piece dimensions | 1500 x 3000mm | |
Rapid traverse (X and Y axis) | 105 m/min | |
Acceleration | 1.2G (12m/s2) | |
Absolute positioning accuracy | ± 0.03 mm | |
Max. load capacity | 1550 kg | |
Fume extractor | 1000 m3/hour | |
Laser Cutting Head | RayTools BM110 from Switzerland | |
Feed rate | Programmable up to 30 m/min. | |
Applied Materials | Thin mild steel, Stainless steel, Aluminum, Copper plate |
Recently, we found that someone pretended to be our sales staff and cheated by mail.
In order to protect our customers from getting cheated, the company solemnly declares as follows:
The customer service email of our company is Service@accurl.cc, and the email addresses from non-administrators of our company are all employee behaviors or fraudsters. We kindly remind you to be aware of it.