Model (AC/MS8) | QC11Y-6×3200 | QC11Y-8×3200 | QC11Y-10×3200 | QC11Y-12×3200 | QC11Y-12×4000 | |
Cut Thickness | mm | 6 | 8 | 10 | 12 | 12 |
Cut Thickness | mm | 3200 | 3200 | 3200 | 3200 | 4000 |
Shear Angle | Degree | 0.5 ° -2.5 ° | 0.5 ° -2.5 ° | 0.5 ° -2.5 ° | 0.5 ° -2.5 ° | 0.5 ° -25° |
SPM | min-1 | ≥ 15 | ≥ 15 | ≥ 15 | ≥ 6 | ≥ 6 |
Back Gauge | mm | 20-600 | 20-600 | 20-600 | 20-800 | 20-1000 |
Throat Depth | mm | 100 | 100 | 100 | 100 | 100 |
Main Motor | kW | 7.5 | 11 | 11 | 18.5 | 30 |
Net Weight | kg | 6200 | 8000 | 8000 | 12000 | 21000 |
Outline Size | mm | 3740×1680×1750 | 3740×1750×1750 | 3850×1750×1850 | 3850×1950×2300 | 4200×2380×2970 |
Model(AC/MS8) | QC11Y-12×6000 | QC11Y-16×3200 | QC11Y-16×4000 | QC11Y-16×6000 | QC11Y-16×8000 | |
Cut Thickness | mm | 12 | 16 | 16 | 16 | 12 |
Cut Thickness | mm | 6000 | 3200 | 4000 | 6000 | 4000 |
Shear Angle | Degree | 0.5 ° -2.5 ° | 0.5 ° -2.5 ° | 0.5 ° -2.5 ° | 0.5 ° -2.5 ° | 0.5 ° -2.5° |
SPM | min-1 | ≥ 8 | ≥ 12 | ≥ 10 | ≥ 6 | ≥ 5 |
Back Gauge | mm | 20-1000 | 20-1000 | 20-1000 | 20-1000 | 20-1000 |
Throat Depth | mm | 100 | 100 | 100 | 100 | 100 |
Main Motor | kW | 18.5 | 18.5 | 18.5 | 22 | 30 |
Net Weight | kg | 29500 | 13500 | 16300 | 36500 | 75500 |
Outline Size | mm | 6940×2480×2750 | 3850×2150×2050 | 4650×2150×2250 | 6950×2550×2650 | 9000×3280×3270 |
Recently, we found that someone pretended to be our sales staff and cheated by mail.
In order to protect our customers from getting cheated, the company solemnly declares as follows:
The customer service email of our company is Service@accurl.cc, and the email addresses from non-administrators of our company are all employee behaviors or fraudsters. We kindly remind you to be aware of it.