| Model | SP2-315T | SP2-400T | SP2-500T | SP2-630T | ||
| Nominal Force | kN | 3150 | 4000 | 5000 | 6300 | |
| Nominal Stroke | mm | 8 | 10 | 10 | 10 | |
| Slide Stroke | mm | 280 | 280 | 280 | 280 | |
| SPM | Fixed | min-1 | 25 | 20 | 18 | 18 |
| Varoanle (Optional) | 20-30 | 18-25 | 15-20 | / | ||
| Max Die Height | mm | 600 | 650 | 700 | 800 | |
| Die Height Adjustment | mm | 120 | 120 | 120 | 120 | |
| Bolster Area (FB×LR) | mm | 1000×2400 | 1100×2500 | 1200×2900 | 1300×3000 | |
| Bolster Thickness | mm | 190 | 200 | 210 | 220 | |
| Slide Area (F·B×L·R) | mm | 900×2100 | 1000×2200 | 1100×2600 | 1200×2800 | |
| Shank Hole (Dia.×Depth) | mm | 3-φ70×95 | 3-φ70×95 | 3-φ80×100 | 3-φ80×100 | |
| Side Opening (F·B×H) | mm | 900×500 | 1020×550 | 1040×600 | 1200×700 | |
| Between Columns | mm | 2600 | 2700 | 3100 | 3300 | |
| Distance Between Bolster Surface & Floor | mm | 1120 | 1120 | 1150 | 1160 | |
| Main Motor Power | KW | 37 | 45 | 55 | 90 | |
| Outline Dimension (F·B×L·R×H) | mm | 3420×3500×4665 | 3620×3620×4650 | 4100×4060×4900 | 4100×4250×5800 | |
| (Above Ground) | ||||||
| Net Weight | Kg | 47000 | 51000 | 67500 | 95000 | |
Recently, we found that someone pretended to be our sales staff and cheated by mail.
In order to protect our customers from getting cheated, the company solemnly declares as follows:
The customer service email of our company is Service@accurl.cc, and the email addresses from non-administrators of our company are all employee behaviors or fraudsters. We kindly remind you to be aware of it.