ACCURL IPG 4000W fiber laser cutting machine features a fast cutting and energy efficiency, especially when compared to CO2 lasers. With its easy to use structure that requires little to no maintenance, its service is among the highest of fiber lasers, and is globally recognized for its efficiency.
Laser power | 4000W IPG Fiber Laser Cutting Machine |
Laser source | Germany IPG fiber laser resonator |
Processing surface (L × W) | 3000mm x 1500mm |
CNC control | BECKHOFF (Germany) |
Laser head | Switzerland Raytools |
Power supply | AC380V±5% 50/60Hz (3 phase) |
Total electric power | 34kW |
Position accuracy X, Y and Z axle | +0.02mm |
Repeat position accuracy X, Y and Z axle | +0.01mm |
Maximum position speed of X and Y axle | 150m/min |
Acceleration | 2.5G |
Max load of working table | 1500kg |
Drawing programming mode | AI, DWG, PLT, DXF format import directly |
Machine weight | 11500Kgs |
*** Note: As products are constantly updated, please contact us for latest specifications.*** |
Material | Cutting Thickness Limit |
Carbon steel | 25mm |
Stainless steel | 12mm |
Aluminum | 10mm |
Brass | 6mm |
Copper | 6mm |
Article Name | Remark |
Fiber laser resonator | IPG (Germany)/4000W |
Servo motor and driver | DELTA (Taiwan) |
Ball screw rod | HIWIN (Taiwan) |
Liner guide | HIWIN (Taiwan) |
Gear rack | YYC (Taiwan) |
Laser head | PRECITEC (Germany) |
Chiller | TONG FEI (China) |
Controller | BECKHOFF (Germany) |
Gas Proportional valve | SMC (Japan) |
Reduction gear box | APEX (Taiwan) |
Recently, we found that someone pretended to be our sales staff and cheated by mail.
In order to protect our customers from getting cheated, the company solemnly declares as follows:
The customer service email of our company is Service@accurl.cc, and the email addresses from non-administrators of our company are all employee behaviors or fraudsters. We kindly remind you to be aware of it.