Stretching/drawing and forming of metal sheets, such as tableware, kitchen utensils, metal shell of motor and electric appliance, lamp house and more.
Shaping, stamping, drawing and edge cutting of metal and non-metal parts.
Model(YL32/HP) | YL32-63 | YL32-100 | YL32-160 | YL32-200 | YL32-250 | YL32-250A | YL32-315 | ||
Press Capacity | kN | 630 | 1000 | 1600 | 2000 | 2500 | 2500 | 3150 | |
Ejecting Force | kN | 190 | 190 | 190 | 280 | 280 | 280 | 630 | |
Return Force | kN | 120 | 165 | 210 | 240 | 400 | 400 | 600 | |
Slide Stroke | mm | 500 | 500 | 560 | 710 | 710 | 710 | 800 | |
Ejecting Force | mm | 200 | 200 | 200 | 200 | 200 | 200 | 300 | |
Max. Shut Height | mm | 800 | 800 | 900 | 1120 | 1120 | 1120 | 1250 | |
Slide Speed | Idle Stroke | mm/s | 100 | 120 | 100 | 120 | 130 | 160 | 100 |
Pressing | mm/s | 8-16 | 7-15 | 4-10 | 5-12 | 4-10 | 4-10 | 5-12 | |
Return | mm/s | 85 | 90 | 70 | 95 | 60 | 60 | 60 | |
Ejecting Speed | Eject | mm/s | 55 | 75 | 75 | 80 | 80 | 80 | 55 |
Return | mm/s | 105 | 140 | 140 | 145 | 145 | 145 | 145 | |
Bolster | LR | mm | 580 | 690 | 800 | 1000 | 1120 | 1800 | 1260 |
FB | mm | 500 | 630 | 800 | 940 | 1000 | 1200 | 1160 | |
Outline Size | LR | mm | 2500 | 2500 | 2550 | 2650 | 2800 | 3600 | 3500 |
FB | mm | 1430 | 1430 | 1430 | 1350 | 1400 | 1400 | 1500 | |
Above Floor | mm | 3220 | 3250 | 3210 | 3800 | 3950 | 4290 | 4600 | |
Main Motor Power | kW | 5.5 | 7.5 | 11 | 15 | 15 | 15 | 22 | |
Weight | kg | 2800 | 3700 | 6500 | 9000 | 10300 | 16000 | 14000 |
Model(HP) | YL32-315A | YL32-400 | YL32-500 | YL32-500A | YL32-500B | YL32-630 | YL32-630A | ||
Press Capacity | kN | 3150 | 4000 | 5000 | 5000 | 2500×2 | 6300 | 6300 | |
Ejecting Force | kN | 630 | 630 | 1000 | 1000 | 1000 | 1000 | 1000 | |
Return Force | kN | 600 | 500 | 900 | 900 | 400×2 | 850 | 850 | |
Slide Stroke | mm | 800 | 800 | 900 | 900 | 900 | 900 | 900 | |
Ejecting Force | mm | 300 | 300 | 350 | 350 | 350 | 350 | 350 | |
Max. Shut Height | mm | 1250 | 1250 | 1500 | 1500 | 1500 | 1500 | 1500 | |
Slide Speed | Idle Stroke | mm/s | 90 | 100 | 100 | 100 | 150 | 100 | 130 |
Pressing | mm/s | 5-12 | 4-10 | 7-15 | 7-15 | 7-15 | 5-12 | 5-12 | |
Return | mm/s | 60 | 70 | 80 | 80 | 90 | 85 | 85 | |
Ejecting Speed | Eject | mm/s | 55 | 55 | 75 | 75 | 75 | 75 | 75 |
Return | mm/s | 145 | 145 | 170 | 170 | 170 | 170 | 170 | |
Bolster | LR | mm | 900 | 1250 | 1400 | 2200 | 2200 | 1600 | 2200 |
FB | mm | 900 | 1250 | 1400 | 1600 | 1600 | 1600 | 1600 | |
Outline Size | LR | mm | 3150 | 3500 | 3900 | 4800 | 4800 | 4510 | 4900 |
FB | mm | 1500 | 1600 | 2150 | 2250 | 2250 | 2250 | 2250 | |
Above Floor | mm | 4500 | 4850 | 5200 | 5700 | 5600 | 5400 | 5700 | |
Main Motor Power | kW | 22 | 22 | 2×22 | 2×22 | 2×22 | 2×22 | 2×22 | |
Weight | kg | 11000 | 16500 | 25500 | 35000 | 34000 | 33000 | 42000 |
Model(HP) | YL32-630B | YL32-800 | YL32-1000 | YL32-1000A | YL32-1600 | YL32-2000 | YL32-2000A | ||
Press Capacity | kN | 3500×2 | 8000 | 10000 | 5000×2 | 2×8000 | 2×10000 | 6300×2+8000 | |
Ejecting Force | kN | 1000 | 1000 | 1600 | 1600 | 1000×2 | 1600×2 | 1600×3 | |
Return Force | kN | 450×2 | 1000 | 1370 | 900×2 | 2×2700 | 2×1300 | 850×2+720 | |
Slide Stroke | mm | 900 | 1000 | 1000 | 1000 | 1200 | 1300 | 1600 | |
Ejecting Force | mm | 350 | 350 | 350 | 350 | 350 | 500 | 500 | |
Max. Shut Height | mm | 1500 | 1600 | 1600 | 1600 | 1800 | 1800 | 2000 | |
Slide Speed | Idle Stroke | mm/s | 130 | 120 | 120 | 110 | 120 | 110 | 130 |
Pressing | mm/s | 5-12 | 5-12 | 5-12 | 5-12 | 4-9 | 4-9 | 4-9 | |
Return | mm/s | 83 | 95 | 85 | 65 | 95 | 70 | 75 | |
Ejecting Speed | Eject | mm/s | 75 | 95 | 75 | 75 | 70 | 60 | 65 |
Return | mm/s | 170 | 170 | 150 | 150 | 160 | 160 | 135 | |
Bolster | LR | mm | 2200 | 2200 | 1500 | 2500 | 2800 | 3200 | 4600 |
FB | mm | 1600 | 1600 | 1500 | 1800 | 2000 | 2200 | 2600 | |
Outline Size | LR | mm | 4900 | 4800 | 4500 | 5100 | 5600 | 4500 | 6000 |
FB | mm | 2250 | 2400 | 2400 | 2400 | 2600 | 3200 | 3600 | |
Above Floor | mm | 5600 | 5700 | 5700 | 6000 | 6200 | 7200 | 8000 | |
Main Motor Power | kW | 2×22 | 2×30 | 3×22 | 3×22 | 3×30 | 3×37 | 3×37 | |
Weight | kg | 40000 | 53000 | 53000 | 72000 | 110000 | 160000 | 250000 |
No. | Item | Standard MAKE | High Standard MAKE |
1 | PLC | Mitsubishi | Siemens |
2 | Pump Motor | WanNan/China top brand | Siemens / Rexroth |
3 | Hydraulic Pump | Anson/Taiwan, Yuken/Japan | Siemens / Rexroth |
4 | Relief Valve | Rexroth /Germany | Atos/Italy, Rexroth |
5 | Directional Valve | Rexroth /Germany | Atos/Italy, Rexroth |
6 | Proportional Valve | Rexroth /Germany | Atos/Italy, Rexroth |
7 | Cartridge Valve | Jeou Gang/Taiwan,SUN/USA | SUN, Atos, Rexroth |
8 | Prefill Valve | TAI COLN/Taiwan | Atos/Italy, Rexroth |
9 | Electric Units | Schneider/France | Schneider/France |
10 | Light Curtain | LNTECH with CE Mark | LNTECH with CE Mark |
11 | Touch Screen(HMI) | Weinview/Taiwan | Siemens |
12 | Pressure Gauge | SKON/Taiwan | SKON/Taiwan |
13 | Hydraulic Manifold | MADE IN TAIWAN | MADE IN TAIWAN |
No worse quality components are adopted in ACCURLPresses. |
Seri-al No. | Name | Unit | HBP-500T/DDH | |
1 | Master cylinder pressure | Tons | 500 | |
2 | Slide Stroke | H2 | mm | 900 |
3 | Max. Daylight | H1 | mm | 1500 |
4 | Min. Daylight | mm | 600 | |
5 | Ejection Capacity | Tons | 500 | |
6 | Ejection Stroke | mm | 900 | |
7 | Upper Slide Fast Down | mm/sec | 100 | |
8 | Pressing Speed | mm/sec | 0.2÷2 | |
9 | Return Speed | mm/sec | 10÷50 | |
10 | Lower Slide Fast Up | mm/sec | 30 | |
11 | Return Speed | mm/sec | 100 | |
14 | Table Size (LR* FB) | A/B | mm | 1250×1150 |
14 | Cushion Size (LR* FB) | mm | 800×800 | |
15 | Worktable Height | -G | mm | 780 |
16 | Oil Tank Capacity | L | 430 | |
17 | Main motor | kW | 22 | |
18 | External dimensions (L×W×H) | mm | 2850×2250×5350 | |
19 | Machine weight | Kg | 32500 | |
20 | Hydraulic machine working video | http://youtu.be/WrPoribRmLQ |
Recently, we found that someone pretended to be our sales staff and cheated by mail.
In order to protect our customers from getting cheated, the company solemnly declares as follows:
The customer service email of our company is Service@accurl.cc, and the email addresses from non-administrators of our company are all employee behaviors or fraudsters. We kindly remind you to be aware of it.