Stretching/drawing and forming of metal sheets, such as tableware, kitchen utensils, metal shell of motor and electric appliance, lamp house and more.
Specially for the following industries:
a. Automobile industry: steel ring, vehicle body, chasis, axle housing, fuel tank, door and many more.
b. Household appliance industry: components of air conditioner, refrigerator, washing machine, microwave oven, electric cooker and so on.
c. Kitchen ware industry: stainless steel utensil, gas cylinder, stainless steel sink, cooking bench, etc.
Item(1) | Unit | HBP-60T | HBP-100T | HBP-120T | HBP-160T | HBP-200T | HBP-250T | |
Capacity | KN | 400 | 600 | 800 | 1250 | 1600 | 2000 | |
Return Force | KN | 110 | 210 | 250 | 300 | 300 | 350 | |
Slide Stroke | mm | 400 | 450 | 510 | 680 | 710 | 710 | |
Max. Daylight | mm | 500 | 650 | 760 | 900 | 1050 | 1150 | |
Cushion Capacity | KN | 200 | 400 | 400 | 350 | 400 | 500 | |
Cushion Stroke | mm | 200 | 200 | 250 | 250 | 250 | 250 | |
Down Speed | mm/s | 150 | 160 | 200 | 220 | 140 | 180 | |
Pressing Speed | mm/s | 11~22 | 7~16 | 8~19 | 9~20 | 8~19 | 9~20 | |
Return Speed | mm/s | 130 | 100 | 140 | 120 | 90 | 160 | |
Table Size ( LR* FB) | mm | 400×400 | 500×500 | 690×630 | 720×680 | 800×800 | 1050×940 | |
Cushion Size ( LR* FB) | mm | 250×250 | 250×250 | 300×300 | 350×350 | 500×500 | 670×670 | |
Outline Size | LR | mm | 1380 | 2350 | 2380 | 2480 | 2500 | 2650 |
FB | mm | 850 | 850 | 900 | 970 | 1000 | 1250 | |
H | mm | 2350 | 2350 | 2450 | 2450 | 2600 | 4550 | |
Motor Power | kW | 4 | 5.5 | 7.5 | 7.5 | 11 | 15 | |
Weight | kg | 2350 | 2750 | 3950 | 9550 | 7350 | 9850 |
Item(2) | Unit | HBP-315T | HBP-400T | HBP-500T | HBP-630T | HBP-800T | HBP-1100T | |
Capacity | KN | 2500 | 3000 | 4000 | 5000 | 6000 | 8000 | |
Return Force | KN | 400 | 400 | 450 | 450 | 1000 | 1000 | |
Slide Stroke | mm | 720 | 800 | 800 | 900 | 1050 | 1000 | |
Max. Daylight | mm | 1150 | 1250 | 1250 | 1500 | 1500 | 1800 | |
Cushion Capacity | KN | 650 | 1000 | 1000 | 1300 | 1000×2 | 1500×2 | |
Cushion Stroke | mm | 300 | 300 | 350 | 350 | 350 | 400 | |
Down Speed | mm/s | 150 | 170 | 150 | 160 | 150 | 200 | |
Pressing Speed | mm/s | 10~22 | 10~19 | 8~19 | 8~19 | 8~18 | 8~18 | |
Return Speed | mm/s | 120 | 100 | 130 | 130 | 140 | 140 | |
Table Size ( LR* FB) | mm | 1100×1000 | 1260×1160 | 1250×1250 | 1400×1400 | 1600×1600 | 2200×1600 | |
Cushion Size ( LR* FB) | mm | 670×670 | 820×820 | 820×820 | 970×970 | 1120×1120 | 1570×1150 | |
Outline Size | LR | mm | 3250 | 3100 | 3150 | 3950 | 4150 | 5200 |
FB | mm | 1350 | 2100 | 2300 | 2500 | 2600 | 2800 | |
H | mm | 4550 | 4750 | 5100 | 5300 | 5600 | 6450 | |
Motor Power | kW | 100 | 120 | 180 | 200 | 250 | 300 | |
Weight | kg | 14500 | 18500 | 22500 | 28500 | 42500 | 72350 |
Recently, we found that someone pretended to be our sales staff and cheated by mail.
In order to protect our customers from getting cheated, the company solemnly declares as follows:
The customer service email of our company is Service@accurl.cc, and the email addresses from non-administrators of our company are all employee behaviors or fraudsters. We kindly remind you to be aware of it.