Model | JL21-110T | JL21-125T | JL21-160T | JL21-200T | JL21-250T | |||
Capacity | kN | 1100 | 1250 | 1600 | 2000 | 2500 | ||
Nominal Stroke | mm | 6 | 6 | 6 | 6 | 8 | ||
Slide Stroke | mm | 10-160 | 10-160 | 16-160 | 19-180 | 21-220 | ||
SPM | Fixed | min-1 | 50 | 50 | 40 | 35 | 30 | |
Variable | min-1 | 40-60 | 40-60 | 35-50 | 30-50 | 25-40 | ||
Max. Die Height | mm | 350 | 350 | 350 | 450 | 500 | ||
Die Height Adjustment | mm | 80 | 80 | 110 | 110 | 120 | ||
Throat Depth | mm | 350 | 350 | 380 | 390 | 420 | ||
Between Columns | mm | 710 | 760 | 810 | 870 | 960 | ||
Bolster | LR | mm | 1150 | 1150 | 1300 | 1400 | 1400 | |
FB | mm | 680 | 680 | 740 | 760 | 800 | ||
Thk | mm | 140 | 140 | 150 | 160 | 170 | ||
Bolster Opening (Up Hole Dia.×Dpth×Low Hole Dia.) | mm | 420×540 | 420×540 | 480×540 | φ300×50×φ260 | φ320×50×φ280 | ||
Slide Area | LR | mm | 810 | 810 | 920 | 920 | 970 | |
FB | mm | 500 | 500 | 580 | 600 | 650 | ||
Shank Hole | Dia. | mm | φ60 | φ60 | φ65 | φ65 | φ70 | |
Dpth | mm | 80 | 80 | 90 | 90 | 90 | ||
Main Motor Power | kW | 11 | 11 | 15 | 18.5 | 22 | ||
Outline Size | FB | mm | 1850 | 1850 | 2250 | 2500 | 2730 | |
LR | mm | 1400 | 1450 | 1560 | 1580 | 1640 | ||
H | mm | 3250 | 3250 | 3765 | 3420 | 3550 | ||
Net Weight | kg | 10800 | 11500 | 15000 | 17950 | 24500 |
Recently, we found that someone pretended to be our sales staff and cheated by mail.
In order to protect our customers from getting cheated, the company solemnly declares as follows:
The customer service email of our company is Service@accurl.cc, and the email addresses from non-administrators of our company are all employee behaviors or fraudsters. We kindly remind you to be aware of it.